Indicative ranges before a site visit. Size, finishes and what is found behind the walls set the final price.
| Project | Indicative range |
|---|---|
| Kitchen renovation, same layout, mid-range finishes | $35,000 – $70,000 |
| Kitchen with layout change or wall removal | $60,000 – $120,000 |
| Basement finishing, typical 700–1,000 sq ft | $50,000 – $100,000 |
| Egress window cut in foundation, with well | $4,500 – $8,000 |
| Full bathroom renovation, same layout | $20,000 – $40,000 |
| New basement bathroom | $25,000 – $45,000 |
| Rear addition, one storey | $350 – $550 per sq ft |
| Load-bearing wall removal with beam and drawings | $8,000 – $20,000 |
Indicative 2026 prices before HST for the Ottawa area. City permit fees and engineering are listed separately in every quote.